Quarterly Michigan housing market statistics: prices, sales, inventory, days on market and metro level data, updated every quarter. Compiled by Eric Roebuck, Offer Now Michigan.
I run Offer Now Michigan and I have been buying houses here for years. Every week I pull market data to decide what we can pay for houses, and at some point I realized the cleanest version of that research should just be public. So each quarter I compile the Redfin sales data and the Realtor.com listing data for Michigan, check it, chart it, and publish it here. No registration, no email gate. Writers, agents, appraisers and homeowners are all welcome to use it.
Latest quarter: Q1 2026. Full report: Q1 2026 Michigan Housing Market Report.
All quarterly reports
Each report covers statewide prices, sales, days on market, months of supply, the listing side data, and a breakdown of the ten largest metro areas.
| Quarterly report | Median sale price | Homes sold | Days on market |
|---|---|---|---|
| Q1 2026 Michigan Housing Market Report | $260,500 | 20,921 | 48 |
| Q4 2025 Michigan Housing Market Report | $270,133 | 29,485 | 37 |
| Q3 2025 Michigan Housing Market Report | $286,700 | 35,148 | 28 |
| Q2 2025 Michigan Housing Market Report | $281,500 | 32,410 | 25 |
| Q1 2025 Michigan Housing Market Report | $252,267 | 22,243 | 43 |
| Q4 2024 Michigan Housing Market Report | $260,400 | 29,400 | 34 |
| Q3 2024 Michigan Housing Market Report | $270,867 | 33,681 | 25 |
| Q2 2024 Michigan Housing Market Report | $267,300 | 32,297 | 22 |
Median sale price trend

Statewide median sale price, all residential. Source: Redfin Data Center, quarterly average of monthly values.
Homes sold by quarter

Total closed sales statewide per quarter. Source: Redfin Data Center.
Every metric, every quarter
| Quarter | Median sale price | Homes sold | Days on market | Months supply | Sold above list | Sale to list |
|---|---|---|---|---|---|---|
| Q1 2023 | $219,067 | 23,535 | 39 | 2.3 | 27.5% | 97.8% |
| Q2 2023 | $251,433 | 31,973 | 20 | 1.8 | 44.4% | 100.3% |
| Q3 2023 | $255,500 | 33,951 | 21 | 2.0 | 41.7% | 99.9% |
| Q4 2023 | $238,167 | 28,080 | 28 | 2.2 | 32.2% | 98.4% |
| Q1 2024 | $237,500 | 22,681 | 36 | 2.3 | 30.1% | 98.3% |
| Q2 2024 | $267,300 | 32,297 | 22 | 2.0 | 42.0% | 99.9% |
| Q3 2024 | $270,867 | 33,681 | 25 | 2.3 | 36.7% | 99.2% |
| Q4 2024 | $260,400 | 29,400 | 34 | 2.5 | 28.3% | 98.0% |
| Q1 2025 | $252,267 | 22,243 | 43 | 2.7 | 26.8% | 97.8% |
| Q2 2025 | $281,500 | 32,410 | 25 | 2.3 | 37.7% | 99.3% |
| Q3 2025 | $286,700 | 35,148 | 28 | 2.5 | 33.1% | 98.7% |
| Q4 2025 | $270,133 | 29,485 | 37 | 2.7 | 26.3% | 97.8% |
| Q1 2026 | $260,500 | 20,921 | 48 | 3.1 | 25.0% | 97.6% |
All residential properties, not seasonally adjusted. Price and ratio figures are quarterly averages of Redfin monthly data. Homes sold is the quarterly total.
How each metro compares right now
| Metro area | Median sale price | Change vs Q1 2025 | Homes sold | Days on market |
|---|---|---|---|---|
| Detroit | $185,317 | up 4.8% | 3,693 | 44 |
| Warren / Troy / Farmington Hills | $305,000 | up 4.3% | 5,719 | 40 |
| Grand Rapids | $340,908 | up 4.1% | 2,216 | 26 |
| Ann Arbor | $392,067 | up 2.1% | 600 | 58 |
| Lansing | $211,633 | up 0.9% | 1,126 | 49 |
| Flint | $197,833 | up 4.1% | 938 | 42 |
| Kalamazoo | $282,467 | up 11.2% | 548 | 34 |
| Saginaw | $163,300 | up 1.0% | 389 | 45 |
| Traverse City | $405,667 | up 11.3% | 461 | 75 |
| Monroe | $258,133 | up 5.9% | 298 | 53 |
Source: Redfin Data Center metro level tracker, all residential, quarterly averages. Homes sold is the quarterly total.
About this data
Sale side figures come from the Redfin Data Center state and metro trackers, all residential, not seasonally adjusted. Listing side figures come from Realtor.com data published through FRED. Quarterly values are averages of monthly readings, except homes sold which is summed. I refresh this page and add a new quarterly report within a few weeks of each quarter closing. If you spot something that looks off, contact us through offernowmichigan.com and I will check it against the source files.